DENKA

Financial Highlight

Transition of major financial indices (Consolidated)

  160th Period
Fiscal 2018
161st Period
Fiscal 2019
162nd Period
Fiscal 2020
163rd Period
Fiscal 2021
164th Period
Fiscal 2022
Net Sales(million yen) 413,128 380,803 354,391 384,849 407,559
Operating Income(million yen) 34,228 31,587 34,729 40,123 32,324
Ordinary Income(million yen) 32,811 30,034 32,143 36,474 28,025
Net Income(million yen) 25,046 22,703 22,785 26,012 12,768
Total Assets(million yen) 483,827 501,448 526,035 557,646 592,158
Net Assets(million yen) 250,481 254,014 270,036 292,094 300,351
Total Shareholders' Equity Ratio(%) 51.0 50.0 50.8 51.7 50.1
Net Income per Share(yen) 286.18 262.62 264.24 301.67 148.08

Business Performance Trend Graphs (Consolidated)

Net Sales

Operating Income

Ordinary Income

Net Income

Total Assets / Net Assets

ROE / ROA